Kavic, Dave
100 Meter Dash PB 11.45
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2001 | Apr 11 | 11.6 | HAND | Rochester | 2 |
| 2002 | Apr 09 | 11.6 | HAND | Cornell | 2 |
| 2002 | Apr 11 | 11.7 | HAND | Our Lady of the Sacred Heart | 2 |
| 2002 | Apr 15 | 11.8 | HAND | Carlynton | 3 |
| 2003 | May 06 | 11.45 | FAT | WPIAL Individual Qualifiers | 8 |
| 2003 | May 13 | 11.60 | FAT | WPIAL Individual Championshi | 6 |
| 2003 | Apr 15 | 11.7 | HAND | Carlynton | 2 |
| 2003 | Apr 10 | 11.8 | HAND | Cornell | 3 |
200 Meter Dash PB 23.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2001 | Apr 05 | 24.62 | HAND | Carlynton | 3 |
| 2001 | Apr 11 | 25.2 | HAND | Rochester | 3 |
| 2001 | Mar 23 | 25.5 | HAND | New Brighton | 2 |
| 2003 | Apr 30 | 23.3 | HAND | Shenango | 1 |
| 2003 | Apr 14 | 24.0 | HAND | Freedom | 2 |
| 2003 | Apr 15 | 24.1 | HAND | Carlynton | 1 |
| 2003 | Apr 10 | 24.2 | HAND | Cornell | 2 |
| 2003 | Mar 26 | 25.0 | HAND | Sto-Rox | 3 |
4x100 Meter Relay PB 45.60
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | Apr 09 | 46.0 | HAND | Rochester | 1 |
| 2002 | Apr 09 | 46.8 | HAND | Cornell | 1 |
| 2002 | Apr 11 | 47.4 | HAND | Our Lady of the Sacred Heart | 1 |
| 2003 | May 06 | 45.60 | FAT | WPIAL Individual Qualifiers | 4 |
| 2003 | May 13 | 46.04 | FAT | WPIAL Individual Championshi | 4 |
| 2003 | Apr 15 | 46.6 | HAND | Carlynton | 1 |